Steel Structures Detailing

Steel Structures Detailing
You may place an order on disigning Steel Structures Detailing project.
Project evaluation
The price for steel structures detailing on complexity.
We need to process the initial data in order to evaluate the complexity.
It takes nearly two hours to estimate the complexity and therefore the price of steel structures detailing design.
- The price for Steel Structures Detailing Design of a simple building is 400-600 Rubles per ton.
- The price for Steel Structures Detailing Design of a standard building is 600-800 Rubles per ton.
- The price for Steel Structures Detailing Design of a complex building is 800-1200 Rubles per ton.
The amount of time for each steel-structures detailing design project is individual for each project. Several factors such as complexity, project scale and others are to be considered in order to estimate the amount of time for each project. The final time period for each project can be framed after receiving and processing the initial documentation.
It is possible to divide designing process into several steps. This helps to submit the design documentation step by step and start manufacturing parts and installation process without waiting for the whole project to be finished. The conditions of the stepwise order are to be discussed beforehand.
Also, discussion of any modification pace may affect Steel Structures Detailing design time-frame. If questions linked to the initial data and Basic Steel Design are occurred, these questions are to be listed and sent to Basic Steel Design developers.
- Cover Sheet
- Project data sheet
- Installation drawings
- Single-part drawings
- Assembly drawings
- Joint drawings (if necessary)
- Shipping list
- Steel cutting sheet
- Bill of welds (if necessary)
- Bill of structural bolts
- BIM design
- Bills of materials are to be generated automatically
- The data can be unloaded automatically in 1C
- Automatic numbering of parts and assemblies
- Single-page PDF (one sheet in one file)
- Multi-page PDF (whole project in one file)
- DWG (standard drawing format)
- 3D in any extension (if necessary)
- Printed format (in necessary)
- Web-interface
- Other formats
Structural joints are displayed properly in Steel Basic Design project usually. However, sometimes it is needed to add new parts in joints or whole joints. Normally, joints are combined by type, excluding unique projects which demand the detailed depiction of each joint. Also joint drawings can be placed on assembly sheets.
Single-part drawings includes all the dimensions of each part, so this part can be manufactured. A single-part drawing can be placed on the drawing of the assembly which includes this part. Also a single-part drawing depicts the table which shows the assemblies that include this part as well as total amount of this part.
If it is necessary, the bill of parts for the whole project can be generated. This bill shows each assembly and list of parts combined in an assembly.
Bill of assemblies (shipping list)
This table includes all the assemblies in a project.
This list is the basis for each shipment from a workshop.
An example of shipping list:
Bill of assemblies (shipping list) | ||||||||
Sheet № | Grade | Description | Count | Dimensions, mm | Weight, kg | |||
X | Y | Z | One stamp | All stamps | ||||
1 | Б-1 | Beam | 7 | 8696 | 436 | 621 | 939.1 | 6573.7 |
2 | Б-2 | Beam | 1 | 8696 | 436 | 621 | 934.0 | 934.0 |
3 | Б-3 | Beam | 4 | 8696 | 436 | 621 | 950.8 | 3803.2 |
4 | Б-4 | Beam | 1 | 8660 | 203 | 446 | 630.0 | 630.0 |
5 | Б-5 | Beam | 4 | 8660 | 203 | 446 | 632.6 | 2530.4 |
6 | Б-6 | Beam | 1 | 8660 | 203 | 446 | 632.6 | 632.6 |
7 | Б-7 | Beam | 5 | 3774 | 174 | 346 | 168.5 | 842.5 |
8 | Б-8 | Beam | 3 | 2943 | 174 | 346 | 131.5 | 394.5 |
9 | Б-9 | Beam | 3 | 2233 | 174 | 346 | 99.7 | 299.1 |
115 | К-1 | Column | 1 | 9950 | 765 | 765 | 1043.2 | 1043.2 |
116 | К-2 | Column | 2 | 9950 | 960 | 765 | 1078.0 | 2156.0 |
117 | К-3 | Column | 1 | 9540 | 855 | 855 | 1261.3 | 1261.3 |
118 | К-4 | Column | 2 | 9540 | 855 | 1140 | 1300.7 | 2601.4 |
119 | К-5 | Column | 1 | 9540 | 765 | 960 | 1042.2 | 1042.2 |
161 | Мэ-19 | Mounting parts | 7 | 160 | 25 | 965 | 32.8 | 229.6 |
162 | Мэ-20 | Mounting parts | 7 | 1140 | 25 | 160 | 38.7 | 270.9 |
163 | Мэ-21 | Mounting parts | 12 | 290 | 20 | 170 | 8.1 | 97.2 |
164 | Мэ-22 | Mounting parts | 16 | 240 | 20 | 332 | 12.1 | 193.6 |
178 | Нк-1 | Roofing | 398 | 9199 | 902 | 60 | 83.4 | 33193.2 |
179 | Нк-2 | Roofing | 220 | 9399 | 902 | 60 | 85.3 | 18766.0 |
180 | Нк-3 | Roofing | 7 | 7045 | 902 | 60 | 63.9 | 447.3 |
181 | Нк-4 | Roofing | 40 | 2186 | 902 | 60 | 19.9 | 796.0 |
185 | Ог-1 | Curtain walls | 1 | 2149 | 1100 | 68 | 40.7 | 40.7 |
186 | Ог-2 | Curtain walls | 1 | 3257 | 1100 | 68 | 58.8 | 58.8 |
187 | Ог-3 | Curtain walls | 1 | 6099 | 1100 | 68 | 101.5 | 101.5 |
188 | Ог-4 | Curtain walls | 1 | 6099 | 1100 | 68 | 101.5 | 101.5 |
189 | Ог-5 | Curtain walls | 3 | 5999 | 1100 | 68 | 100.5 | 301.5 |
TOTAL: | 79341.90 kg |
Bill of structural bolts (type 1)
This bill shows the information about amount and properties of bolts used in a structure.
Bills of structural bolts may differ by its content.
Example 1: Bill of structural bolts without grip thickness.
Grip thickness (thickness of bolted material) is not to be shown so the bill appears to be more compact however it does not depict the length of the thread.
This option is useful for projects without bolts with full thread.
Bill of structural bolts | ||||
Pos. | Title | GOST | Count | Weight, kg |
1 | Bolt М 12-6gx35.58 | 7798-70 | 772 | 35.00 |
3 | Bolt М 12-6gx40.58 | 7798-70 | 190 | 9.46 |
5 | Bolt М 12-6gx45.58 | 7798-70 | 278 | 15.07 |
7 | Bolt М 12-6gx50.58 | 7798-70 | 1153 | 67.65 |
10 | Bolt М 16-6gx30.58 | 7798-70 | 64 | 5.33 |
12 | Bolt М 16-6gx55.58 | 7798-70 | 2428 | 295.00 |
14 | Bolt М 16-6gx60.58 | 7798-70 | 12 | 1.55 |
17 | Bolt М 16-6gx65.58 | 7798-70 | 96 | 13.18 |
18 | Bolt М 20-6gx60.58 | 7798-70 | 46 | 9.94 |
19 | Bolt М 20x70 6.8 ХЛ | 52644-2006 | 644 | 159.07 |
20 | Bolt М 20x75 6.8 ХЛ | 52644-2006 | 1446 | 374.51 |
Total in group: | 1631.97 | |||
22 | Nut М 12-6Н.10 | 5915-70 | 19822 | 310.61 |
23 | Nut М 16-6Н.10 | 5915-70 | 5248 | 197.38 |
24 | Nut М 20-6Н.10 | 5915-70 | 92 | 6.57 |
1 | Nut М 20.6 ХЛ | Р 52645-2006 | 2090 | 149.31 |
Total in group: | 663.87 | |||
3 | Washer 12.01.010 | 11371-78* | 15914 | 99.78 |
4 | Washer 16.01.010 | 11371-78* | 2608 | 29.46 |
5 | Washer 20.01.010 | 11371-78* | 46 | 0.79 |
6 | Washer 12 65Г 010 | 6402-70 | 15914 | 99.78 |
7 | Washer 16 65Г 010 | 6402-70 | 2656 | 30.00 |
8 | Washer 20 65Г 010 | 6402-70 | 46 | 0.79 |
9 | Washer 20 | Р 52646-2006 | 3536 | 128.36 |
Total in group: | 388.95 | |||
TOTAL: | 2684.79 |
Bill of structural bolts (type 2)
Example 2: Bill of structural bolts with grip thickness
Bill of structural bolts | ||||||
Pos. | Title | GOST | Count | Weight, kg | Grip, mm | Notes |
5 | Bolt М 12-6gx45.58 | 7798-70 | 278 | 15.07 | 9 | |
6 | Bolt М 12-6gx45.58 | 7798-70 | 206 | 11.17 | 10 | |
7 | Bolt М 12-6gx50.58 | 7798-70 | 1153 | 67.65 | 4 | |
8 | Bolt М 12-6gx50.58 | 7798-70 | 1153 | 67.65 | 11 | |
9 | Bolt М 12-6gx50.58 | 7798-70 | 146 | 8.57 | 18 | |
10 | Bolt М 16-6gx30.58 | 7798-70 | 64 | 5.33 | 12 | |
11 | Bolt М 16-6gx55.58 | 7798-70 | 20 | 2.43 | 11 | |
12 | Bolt М 16-6gx55.58 | 7798-70 | 2428 | 295.00 | 12 | |
13 | Bolt М 16-6gx55.58 | 7798-70 | 2 | 0.24 | 19 | |
14 | Bolt М 16-6gx60.58 | 7798-70 | 12 | 1.55 | 12 | |
15 | Bolt М 16-6gx60.58 | 7798-70 | 4 | 0.52 | 13 | |
16 | Bolt М 16-6gx60.58 | 7798-70 | 30 | 3.88 | 17 | |
17 | Bolt М 16-6gx65.58 | 7798-70 | 96 | 13.18 | 22 | |
18 | Bolt М 20-6gx60.58 | 7798-70 | 46 | 9.94 | 12 | |
19 | Bolt М 20x70 6.8 ХЛ | 52644-2006 | 644 | 159.07 | 40 | |
20 | Bolt М 20x75 6.8 ХЛ | 52644-2006 | 1446 | 374.51 | 40 | |
Total in group: | 1631.97 | |||||
22 | Nut М 12-6Н.10 | 5915-70 | 19822 | 310.61 | ||
23 | Nut М 16-6Н.10 | 5915-70 | 5248 | 197.38 | ||
24 | Nut М 20-6Н.10 | 5915-70 | 92 | 6.57 | ||
1 | Nut М 20.6 ХЛ | Р 52645-2006 | 2090 | 149.31 | ||
Total in group: | 663.87 | |||||
3 | Washer 12.01.010 | 11371-78* | 15914 | 99.78 | ||
4 | Washer 16.01.010 | 11371-78* | 2608 | 29.46 | ||
5 | Washer 20.01.010 | 11371-78* | 46 | 0.79 | ||
6 | Washer 12 65Г 010 | 6402-70 | 15914 | 99.78 | ||
7 | Washer 16 65Г 010 | 6402-70 | 2656 | 30.00 | ||
8 | Washer 20 65Г 010 | 6402-70 | 46 | 0.79 | ||
9 | Washer 20 | Р 52646-2006 | 3536 | 128.36 | ||
Total in group: | 388.95 | |||||
TOTAL: | 2684.79 |
Bill of materials
This bill lists the materials needed to manufacture the whole project.
This bill considers as beams' profiles as the amount of material to purchase.
In this example different materials are highlighted with different colors.
Bill of materials. | |||||
Profile | GOST | Weight, kg | Steel grade | ||
Gross | +4% sale | +6 purchasing | |||
Гнз 80X80X3 | 30245-2003 | 14093.9 | 14657.6 | 14939.5 | С245 |
Гнз 100X100X4 | 30245-2003 | 255.7 | 266.0 | 271.1 | С245 |
Гнз 120X120X5 | 30245-2003 | 5426.6 | 5643.7 | 5752.2 | С245 |
Гнз 150X100X4 | 30245-2003 | 2322.1 | 2415.0 | 2461.4 | С245 |
Гнз 150X100X5 | 30245-2003 | 9831.7 | 10225.0 | 10421.6 | С245 |
I 18 Б1 | СТО АСЧМ 20-93 | 56444.3 | 58702.1 | 59831.0 | С245 |
I 20 Б1 | СТО АСЧМ 20-93 | 907.3 | 943.6 | 961.8 | С245 |
I 20 Ш1 | СТО АСЧМ 20-93 | 790.7 | 822.4 | 838.2 | С245 |
I 25 K1 | СТО АСЧМ 20-93 | 18106.6 | 18830.9 | 19193.0 | С245 |
L 50X4 | 8509-93 | 3373.0 | 3508.0 | 3575.4 | С245 |
L 100X7 | 8509-93 | 263.1 | 273.7 | 278.9 | С245 |
L 100X63X6 | 8510-86 | 84.1 | 87.4 | 89.1 | С245 |
L 125X9 | 8509-93 | 18994.5 | 19754.2 | 20134.1 | С245 |
Steel 4.0 mm | 19903-74 | 55.9 | 58.2 | 59.3 | С245 |
Steel 6.0 mm | 19903-74 | 10045.8 | 10447.7 | 10648.6 | С245 |
Steel 8.0 mm | 19903-74 | 2455.2 | 2553.4 | 2602.5 | С245 |
Steel 10.0 mm | 19903-74 | 599.4 | 623.3 | 635.3 | С245 |
Steel 12.0 mm | 19903-74 | 1411.0 | 1467.4 | 1495.7 | С245 |
Steel 20.0 mm | 19903-74 | 67.0 | 69.7 | 71.0 | С245 |
Steel 6.0 mm | 19903-74 | 40802.7 | 42434.8 | 43250.9 | С345 |
Steel 10.0 mm | 19903-74 | 4314.7 | 4487.2 | 4573.5 | С345 |
Steel 12.0 mm | 19903-74 | 89058.4 | 92620.8 | 94401.9 | С345 |
Steel 15.0 mm | 19903-74 | 283.3 | 294.6 | 300.3 | С345 |
Steel 20.0 mm | 19903-74 | 4603.9 | 4788.1 | 4880.2 | С345 |
Steel 20.0 mm | 19903-74 | 11737.3 | 12206.8 | 12441.6 | С345-3 |
TOTAL: | 296328.3 | 308181.4 | 314108.0 |